Tasha Mallow
Direct: 817-507-6414
Tasha@synergyrealtors.com




Glade Crossing Area* 

Sales Stastistics 01-2009 thru Current

SLD - 8 Properties Found
  Square Feet Bedrooms Full Baths Half Baths List Price Sale Price Price per Square Foot Days on Market
Min 1692 3 2 0 $169,900 $152,000 $74 5
Avg 2349 3 2 0 $225,025 $215,415 $91 47
Max 2968 5 2 1 $274,900 $274,900 $107 132

Glade Crossing Area*

Active Listings

Address City BR Bth Gar/ SqFt Acr Blt PL  CDOM $/ SqFt List Price
Cp/TCP
4336 Kenwood DR   Grapevine  2.0  2/0/2  1,758  0.166  1986  117  112.51  197,800  
4329 Greenwood LN   Grapevine  2.1  2/0/2  2,366     1988  170  92.94  219,900  
4704 Brenton Oaks DR   Grapevine  2.1  2/0/2  2,044  0.201  1985  79  112.48  229,900  
608 Ellington DR   Grapevine  2.1  2/0/2  2,344  0.173  1987  22  102.35  239,900  
4311 Hazy Meadow LN   Grapevine  2.0  2/0/2  2,279  0.187  1993  81  105.31  240,000  
318 CAMBRIDGE   Grapevine  2.1  2/0/2  2,550  0.248  1991  31  96.08  244,999  
340 Kenwood DR   Grapevine  2.1  2/0/2  2,564  0.194  1986  15  97.46  249,900  
5352 Glade LN   Grapevine  2.1  2/0/2  2,802  0.254  1990  35  92.43  259,000  
4330 Greenwood LN   Grapevine  2.1  2/0/2  2,752  0.187  1988  54  95.86  263,800  
1908 Fair Field DR   Grapevine  2.0  3/0/3  2,381  0.257  1992  13  116.76  278,000  
1809 Haydenbend CIR   Grapevine  3.1  2/0/2  3,360  0.158  1990  96.73  325,000  
1907 New Haven RD   Grapevine  3.1  2/0/2  3,302     1995  63  106.00  350,000  
5341 Meritage LN   Grapevine  3.1  3/0/3  3,636  0.188  2006  29  135.45  492,500  
Min 3     1,758 0.158 1985   3   197,800
Max 4     3,636 0.257 2006   170   492,500
rage 4     2,626 0.2 1991   55   276,208
Number of Properties: 13
Average ( ListPrice / SqFt ) : $105.18
 

*Boundaries
These are real estate statistics for Q1 2009.
This includes all area west of Grapevine-Euless Rd, north of Glade, east of 121,  wsw of 360.



Butler Elementary Area

Butler Elementary Subdivisions Sold Since 01/02009

SLD - 12 Properties Found
  Square Feet Bedrooms Full Baths Half Baths List Price Sale Price Price per Square Foot Days on Market
Min 1819 3 2 0 $140,000 $130,000 $51 17
Avg 2819 3 2 0 $257,152 $252,791 $89 79
Max 5550 5 4 1 $775,000 $775,000 $141 248

Butler Elementary Area

Butler Elementary Subdivisions Active Listings

Address City BR Bth Gar/ SqFt Acr Blt PL  CDOM $/ SqFt List Price
Cp/TCP
1700 Park Hill DR   Arlington  2.0  1/0/1  1,670  0.231  1967  178  77.78  129,900  
1824 Holm Oak ST   Arlington  2.1  2/0/0  2,022  0.209  1970  17  80.12  162,000  
1903 Moody CT   ARLINGTON  3.0  2/0/2  2,062  0.156  1976  20  81.23  167,500  
1738 Ridgeview DR   Arlington  2.0  2/0/2  2,293  0.231  1966  257  74.10  169,900  
2314 Brookside DR   ARLINGTON  2.0  2/0/2  2,090  0.220  1976  27  83.68  174,900  
2701 Butler DR   Arlington  2.0  2/0/2  2,048  0.211  1978  51  87.84  179,900  
1001 Wayland DR   Arlington  3.0  2/0/2  2,270  0.211  1974  320  81.45  184,900  
2233 Stafford DR   Arlington  2.1  2/0/2  2,226  0.224  1976  51  84.41  187,900  
1109 Auburn DR   Arlington  2.0  2/0/2  2,050  0.216  1977  167  92.63  189,900  
1101 Ascott CT   Arlington  2.0  2/0/2  2,309  0.248  1978  84.41  194,900  
1724 Ridgeview DR   Arlington  2.1  2/0/2  2,745  0.234  1967  247  72.82  199,900  
1819 Waterwood DR   Arlington  2.1  2/0/2  2,623  0.211  1977  70  76.21  199,900  
2305 Springmere DR   Arlington  2.1  2/0/2  2,607  0.127  2000  90  86.27  224,900  
2010 Lakehill CT   ARLINGTON  2.1  2/0/2  2,587     1985  27  98.96  256,000  
2410 N Fielder RD   Arlington  2.1  2/0/2  3,061  0.288  2007  53  91.47  280,000  
2117 Twelve Oaks CT   Arlington  3.1  2/0/2  3,463  0.172  2001  102  83.71  289,900  
1807 Mid Pines CT   Arlington  3.0  2/0/2  3,536  0.284  2004  534  84.81  299,900  
1900 Rockcliff CT   Arlington  3.1  2/0/2  3,318  0.163  1980  212  93.43  310,000  
2201 Gable CT   Arlington  3.1  3/0/3  3,226  0.222  2001  216  97.64  315,000  
1908 Mossy Oak ST   Arlington  3.1  2/0/2  4,349  0.154  1985  60  89.10  387,500  
2002 Stone Canyon CT   Arlington  3.1  3/0/3  3,430  0.435  2005  387  145.48  499,000  
1211 Rocky Canyon RD   Arlington  4.0  2/0/2  3,800  1.250  1977  47  144.74  550,000  
2003 Stone Canyon CT   Arlington  2.1  3/0/3  3,788  0.642  2006  32  163.41  619,000  
2600 ROYAL GLEN DR   Arlington  6.5  4/0/4  11,600  1.287  2002  666  254.31  2,950,000  
Min 3     1,670 0.127 1966   5   129,900
Max 8     11,600 1.287 2007   666   2,950,000
Average 4     3,132 0.33 1985   160   380,113
Number of Properties: 24
Average ( ListPrice / SqFt ) : $121.36


Lake Kiowa Area

Lake Kiowa Sold Since 01/2009

x
SLD - 12 Properties Found

Square Feet

Bedrooms Full Baths Half Baths List Price Sale Price Price per Square Foot Days on Market
Min 1499
2
1
0
$108,900
$105,000
$50
10
Avg 2043
3
2
0
$272,375
$249,908
$122
134
Max 3136
4
3
1
$699,000
$625,000
$199
521

Lake Kiowa Area

Lake Kiowa Active

Property Type:   Single Family       Status:   Active
Subject Property
                       
Address City BR Bth Gar/ SqFt Acr Blt PL  CDOM $/ SqFt List Price
Cp/TCP
108 San Chez DR   Lake Kiowa  1.0  0/2/2  1,099  0.350  1991  245  62.78  69,000  
101 S Kiowa DR   Lake Kiowa  2.0  0/1/1  1,596  0.440  1976  98  46.30  73,900  
847 E KIOWA DR   LAKE KIOWA  2.0  2/0/2  1,740     1976  24  56.90  99,000  
1232 Kiowa DR   Lake Kiowa  2.0  2/0/2  1,294  0.390  1980  153  77.20  99,900  
107 Seminole DR   Lake Kiowa  2.0  0/1/2  1,436  0.400  1972  54  87.67  125,900  
228 W Navajo TRL   Lake Kiowa  2.1  1/0/1  1,555  0.340  1982  509  89.39  139,000  
313 E Comanche DR   LAKE KIOWA  2.0  2/0/2  1,428     1983  11  101.02  144,250  
215 Navajo TRL   Lake Kiowa  2.1  2/0/2  2,269  0.340  1972  151  66.11  150,000  
102 W Navajo TRL   LAKE KIOWA  2.0  4/0/4  1,376     1993  1464  115.55  159,000  
109 W Navajo TRL   Lake Kiowa  2.0  1/1/2  1,917  0.460  1982  20  84.77  162,500  
107 SAN CHEZ DR   LAKE KIOWA  2.0  2/0/2  1,843  0.350  1983  68  89.47  164,900  
505 Kiowa DR   Lake Kiowa  2.0  2/0/2  0.340  1984  53  0.00  174,500  
108 E Houston DR   Lake Kiowa  2.0  2/0/2  1,935  0.450  2002  40  97.93  189,500  
307 W Navajo TRL   Lake Kiowa  2.0  2/0/2  2,362  0.370  1984  499  80.40  189,900  
1215 E Kiowa DR   Lake Kiowa  2.0  2/0/2  1,871  0.360  2005  267  106.89  199,999  
113 W Huron TRL   Lake Kiowa  2.0  2/0/2  2,071  0.350  1984  19  101.16  209,500  
223 Navajo TRL   Lake Kiowa  2.1  2/0/2  2,208  0.360  1996  226  95.11  210,000  
107 E Santee DR   Lake Kiowa  2.0  3/0/3  1,836  0.360  1998  40  117.10  215,000  
516 Kiowa DR   Lake Kiowa  2.0  2/0/2  1,820  0.460  1970  75  123.63  225,000  
1102 E Kiowa DR   Lake Kiowa  2.0  1/2/3  1,955  0.740  1980  28  117.60  229,900  
106 Santee DR   Lake Kiowa  2.0  2/1/2  2,018  0.780  1995  13  121.41  245,000  
911 Kiowa DR   Lake Kiowa  2.1  2/0/2  2,809  0.710  1994  258  88.64  249,000  
400 W Kiowa DR   Lake Kiowa  2.0  3/0/3  2,140  0.360  1996  121  116.36  249,000  
1346 E Kiowa DR   Lake Kiowa  2.0  2/0/2  2,116  0.570  1985  13  122.40  259,000  
210 E Pueblo DR   Lake Kiowa  2.0  4/0/4  2,277  0.900  2001  54  118.53  269,900  
204 E Kiowa DR   LAKE KIOWA  2.0  2/1/2  1,306  0.420  1973  11  209.57  273,700  
830 E Kiowa DR   Lake Kiowa  2.0  2/0/2  1,608  0.680  1984  72  185.95  299,000  
422 W Kiowa DR   LAKE KIOWA  2.0  2/0/2  2,693  0.440  1988  179  111.03  299,000  
845 Kiowa DR   Gainesvill  3.1  3/0/3  4,325  0.710  1984  11  71.08  307,400  
1210 E KIOWA DR   LAKE KIOWA  2.0  2/0/2  2,011  0.340  1985  104  154.15  310,000  
102 Pawnee TRL   Lake Kiowa  3.0  2/0/2  2,846  0.370  2006  273  112.33  319,700  
917 W Kiowa DR   LAKE KIOWA  2.0  0/2/2  2,047  0.490  1972  72  160.72  329,000  
314 Kiowa DR   Lake Kiowa  2.0  0/2/0  2,144  0.560  1970  511  162.31  348,000  
537 E Kiowa DR   Lake Kiowa  3.1  2/0/2  3,191  0.510  2002  112.50  359,000  
107 HOGAN DR   LAKE KIOWA  3.0  0/0/0  1,896  0.580  1980  1250  192.51  365,000  
117 E Bowie DR   LAKE KIOWA  2.1  2/0/2  2,018  0.350  2008  41  183.35  370,000  
510 Kiowa DR   LAKE KIOWA  2.1  1/2/3  1,696     1978  53  221.11  375,000  
1251 W Kiowa DR   LAKE KIOWA  3.0  2/0/2  2,472  1.030  1972  132  151.70  375,000  
120 N Blackfoot TRL   Lake Kiowa  2.0  2/0/2  1,640  0.450  1975  139  243.29  399,000  
502 E Kiowa DR   Lake Kiowa  2.0  2/0/2  1,996  0.580  1983  121  200.35  399,900  
106 Crockett DR   Lake Kiowa  4.0  7/0/7  4,933  1.250  2000  128  82.28  405,900  
101 Ute CV   Lake Kiowa  2.0  1/0/1  1,968  0.420  1991  99  217.99  429,000  
105 E Colt DR   LAKE KIOWA  3.0  4/0/4  3,363  1.320  2006  32  133.81  450,000  
106 E Bowie DR   Lake Kiowa  3.2  6/0/6  3,896  0.980  2001  17  115.50  450,000  
100 WAMPUM CV   LAKE KIOWA  3.1  3/0/3  2,747     2002  132  167.09  459,000  
925 W Kiowa DR   LAKE KIOWA  2.0  2/0/2  2,485  0.480  1976  81  188.73  469,000  
116 S Kiowa DR   LAKE KIOWA  2.1  3/0/3  2,226  0.450  1994  60  213.39  475,000  
140 N Blackfoot TRL   LAKE KIOWA  2.1  1/0/1  2,553     1970  18  195.46  499,000  
1225 W Kiowa DR   LAKE KIOWA  2.0  1/0/1  2,400  0.360  1975  97  208.29  499,900  
607 W Kiowa DR   LAKE KIOWA  3.0  2/0/2  4,244     1998  537  123.47  524,000  
807 KIOWA DR   LAKE KIOWA  2.1  2/0/2  2,957     1979  653  177.54  525,000  
114 S Kiowa DR   Lake Kiowa  4.0  3/0/3  3,604  0.430  1997  148.45  535,000  
808 E Kiowa DR   LAKE KIOWA  3.0  2/0/2  2,508  0.440  1975  141  214.91  539,000  
107 W Cheyenne DR   Lake Kiowa  3.0  0/0/0  3,282  0.470  1974  104  175.20  575,000  
145 Blackfoot TRL   Lake Kiowa  3.0  2/0/2  2,496  0.450  1974  500  231.97  579,000  
102 S Noweta PL   LAKE KIOWA  3.0  3/0/3  3,934  0.640  1995  453  152.26  599,000  
111 Cheyenne DR   Lake Kiowa  2.1  2/0/2  2,160  0.550  1970  153  277.73  599,900  
124 S Noweta PL   Lake Kiowa  3.0  2/0/2  1,706  1.070  1980  37  381.01  650,000  
105 E Ute CV   Lake Kiowa  5.0  3/0/3  3,869  0.470  2001  79  174.46  675,000  
100 W Karok CV   Lake Kiowa  4.0  2/0/2  5,547     1970  149  125.29  695,000  
826 Kiowa DR   Lake Kiowa  4.0  4/0/4  4,666  0.640  1996  13  149.91  699,500  
501 W Kiowa DR   Lake Kiowa  4.0  2/0/2  5,200  0.440  1978  191  144.04  749,000  
122 E Hogan DR   Lake Kiowa  3.1  2/2/4  3,228  1.300  1976  65  232.34  750,000  
1000 E Kiowa DR   LAKE KIOWA  6.0  2/0/2  4,800     1991  15  208.13  999,000  
1312 E KIOWA DR   LAKE KIOWA  4.1  3/0/3  5,557  0.460  1999  33  188.95  1,050,000  
920 E Kiowa DR   Lake Kiowa  4.8  5/0/5  15,000  0.770  2000  62  113.33  1,700,000  
Min 2     1,099 0.34 1970   5   69,000
Max 6     15,000 1.32 2008   1464   1,700,000
Average 3     2,772 0.56 1986   172   397,143
Number of Properties: 66
Average ( ListPrice / SqFt ) : $143.27





 © 2012 Agent Image All rights reserved. | Terms | Sitemap Design by Agent Image - Real Estate Web Site Design